WTA OTR BIAS
 
HOME WTA PASSENGER & LIGHT TRUCK WTA
COMMERCIAL TRUCK
WTA OTR WTA AAP CONTACT US
FORCE & LOAD
WARRANTY AND PRODUCT LIABILITY INSURANCE ON ALL PRODUCTS
PLEASE CALL FOR TERMS

SIZE PATTERN Qty/H40    
13.00-24/12 TL G2 135 Xtreme Load  
14.00-24/12 TL E3 124 Xtreme Force  
14.00-24/16 TL E3 124 Xtreme Force  
14.00-24/20 TL E3 124 Xtreme Force  
14.00-24/24 TL E3 124 Xtreme Force  
14.00-24/28 TL E3 124 Xtreme Force  
15.5-25/10 TL L3 120 Xtreme Force  
15.5-25/12 TL L3 120 Xtreme Force  
15.5-25/14 TL L3 120 Xtreme Force  
15.5-25/16 TL L3 120 Xtreme Force  
15.5-25/20 TL E3 120 Xtreme Force  
16.00-25/24 TL E3 90 Xtreme Force  
16.00-25/32 TL E3 90 Xtreme Force  
16.00-25/36 TL E3 90 Xtreme Force  
17.5-25/12 TL L3 90 Xtreme Force  
17.5-25/16 TL L3 90 Xtreme Force  
17.5-25/16 TL L2 90 Xtreme Load  
17.5-25/20 TL E3 90 Xtreme Force  
17.5-25/20 TL L5S 85 Xtreme Load  
18.00-25/24 TL E3 48 Xtreme Force  
18.00-25/28 TL E3 48 Xtreme Force  
18.00-25/32 TL E3 48 Xtreme Force  
18.00-25/32 TL E4 48 Xtreme Load  
18.00-25/36 TL E3 48 Xtreme Force  
18.00-25/40 TL E3 48 Xtreme Force  
18.00-25/40 TL L5S 46 Xtreme Load  
20.5-25/12 TL L3 64 Xtreme Force  
20.5-25/16 TL L3 64 Xtreme Force  
20.5-25/16 TL L2 64 Xtreme Load  
20.5-25/20 TL L3 64 Xtreme Force  
20.5-25/20 TL L2 64 Xtreme Load  
20.5-25/24 TL L3 64 Xtreme Force  
20.5-25/28 TL E3 64 Xtreme Force  
23.5-25/16 TL L3 47 Xtreme Force  
23.5-25/16 TL L2 47 Xtreme Load  
23.5-25/20 TL L3 47 Xtreme Force  
23.5-25/20 TL L2 47 Xtreme Load  
23.5-25/24 TL L3 47 Xtreme Force  
23.5-25/28 TL E3 47 Xtreme Force  
23.5-25/32 TL E3 47 Xtreme Force  
23.5-25/24 TL L5 47 Xtreme Force  
23.5-25/24 TL L5S 45 Xtreme Force  
26.5-25/20 TL L3 28 Xtreme Force  
26.5-25/24 TL L3 28 Xtreme Force  
26.5-25/28 TL L3 28 Xtreme Force  
26.5-25/28 TL L4 28 Xtreme Load  
26.5-25/32 TL E3 28 Xtreme Force  
26.5-25/28 TL L5 28 Xtreme Force  
26.5-25/32 TL L5S 28 Xtreme Load  
29.5-25/20 TL L3 25 Xtreme Force  
29.5-25/22 TL L3 25 Xtreme Force  
29.5-25/24 TL L3 25 Xtreme Force  
29.5-25/28 TL E3 25 Xtreme Force  
29.5-25/32 TL L5 24 Xtreme Force  
29.5-25/36 TL L5 24 Xtreme Force  
29.5-25/36 TL L5S 22 Xtreme Force  
29.5-25/40 TL L5S 22 Xtreme Force  
29.5-29/28 TL E3 24 Xtreme Force  
29.5-29/32 TL E3 24 Xtreme Force  
29.5-29/32 TL E4 24 Xtreme Force  
29.5-29/34 TL L3 24 Xtreme Force  
29.5-29/34 TL L3 24 Xtreme Load  
29.5-29/34 TL L5 24 Xtreme Load  
29.5-29/40 TL E3 24 Xtreme Force  
29.5-29/40 TL L5S 22 Xtreme Force  
29.5-29/40 TL E4 24 Xtreme Force  
33.25-29/38 TL E3 16 Xtreme Load  
18.00-33/32 TL E4 30 Xtreme Load  
18.00-33/36 TL E4 30 Xtreme Load  
21.00-33/36 or 42 TL E4 30 Xtreme Load  
35/65-33/36 TL L4 12 Xtreme Load  
35/65-33/36 TL L5 12 Xtreme Force  
35/65-33/42 TL L5 12 Xtreme Force  
35/65-33/42 TL Steel Belted L5 16 Xtreme Force  
35/65-33/42 TL Steel Belted L5S 16 Xtreme Load  
21.00-25/36 TL E4 30 Xtreme Load  
21.00-35/36 TL E4 28 Xtreme Load  
24.00-35/42 TL E4 18 Xtreme Load  
24.00-35/42 TL E4 18 Xtreme Force  
24.00-35/48 TL E4 18 Xtreme Force  
33.25-35/38 TL E3 14 Xtreme Load  
37.25-35/42 TL E3 12 Xtreme Load  
37.5-39/52 TL E3 12 Xtreme Load  
41.25/70-39/46 TL Steel Belted L5 8 Xtreme Force NEW
45/65-45/58 TL L5 8 Xtreme Force  
45/65-45/58 TL Steel Belted L5 8 Xtreme Force  
45/65-45/58 TL Steel Belted L5S 8 Xtreme Load  
24.00-49/48 TL E4 12 Xtreme Load  
27.00-49/48 TL E4 12 Xtreme Force  
30.00-51/52 TL E4 8 Xtreme Load  
33.00-51/58 TL E4 8 Xtreme Load  
36.00-51/58 TL E4 6 Xtreme Load  
50/65-51/62 TL Steel Belted L5 4 Xtreme Load  
37.00-57/68 TL E4 6 Xtreme Force  
40.00-57/68 TL E4 6 Xtreme Load  
40.00-57/68 TL E4 6 Xtreme Force  
46/90-57/68 TL E4 6 Xtreme Force NEW
55.5/80-57/68 TL Steel Belted L5 3 Xtreme Force JUNE-08
53/80-63/78 TL  AVAILABLE NOW E3+ 3 Xtreme Force 930E Komatsu-Hitachi (Euclid) EH5000
56/80-63/78 TL E3+ 3 Xtreme Force Liebherr T282B (+1)
59/80-63/78 TL E3+ 3 Xtreme Force CAT 797 - Terex MT6300AC (proto)


TREAD DESIGNS WILL VARY SOMEWHAT BETWEEN PLANTS

CALL FOR VOLUME DISCOUNTS
Phone:1-800-444-5001 (USA only)    Phone: 954-755-2401    Fax: 954-755-2506    EMAIL